Private Storage
Allston
| Estimated* Capacity (in cases) | Semi-Annual Cost | |
| 18 | $172 | |
| 32 | $275 | |
| 36 | $310 | |
| 42 | $345 | |
| 48 | $390 | |
| 54 | $415 | |
| 72 | $500 | |
| 80 | $550 | |
| 96 | $625 | |
| 120 | $675 | |
| 144 | $900 | |
| 192 | $1075 | |
| 224 | $1175 | |
| 945 | $3200 | |
| 1000 | $3700 | |
| *The case capacity estimates provided here assume that a case is the size of a standard wooden Bordeaux box. You may be able to fit more or fewer cases than the estimates provided, depending on the size of your cases. Consequently, you may need a smaller or larger size storage unit. | ||
Framingham
| Estimated* Capacity (in cases) | Semi-Annual Cost | |
| 24 | $225 | |
| 30 | $270 | |
| 36 | $310 | |
| 40 | $340 | |
| 50 | $400 | |
| 60 | $450 | |
| 100 | $675 | |
| 140 | $900 | |
| 240 | $1250 | |
| 350 | $1425 | |
| 1000 | $3700 | |
| We are also taking orders for customized walk in units, special sizes, and shelving or bottle racks to be added to standard size units. | ||
| *The case capacity estimates provided here assume that a case is the size of a standard wooden Bordeaux box. You may be able to fit more or fewer cases than the estimates provided, depending on the size of your cases. Consequently, you may need a smaller or larger size storage unit. | ||
