Private Storage
| Estimated* Capacity (in cases) | Semi-Annual Cost | |
| 18 | $172 | |
| 24 | $208 | |
| 22 | $195 | |
| 24 | $208 | |
| 32 | $275 | |
| 32 | $275 | |
| 32 | $275 | |
| 36 | $310 | |
| 42 | $345 | |
| 48 | $390 | |
| 54 | $415 | |
| 72 | $500 | |
| 80 | $550 | |
| 120 | $675 | |
| 96 | $675 | |
| 144 | $900 | |
| 192 | $1075 | |
| 224 | $1175 | |
| 945 | $3200 | |
| 1080 | $3600 | |
| *The case capacity estimates provided here assume that a case is the size of a standard wooden Bordeaux box. You may be able to fit more or fewer cases than the estimates provided, depending on the size of your cases. Consequently, you may need a smaller or larger size storage unit. | ||
Supplies
| Item | Cost |
| Wine Shipping Boxes w/ styrofoam: Safely ship your wine and champagne bottles with these deluxe, high-performance shippers. Each shipper includes a polystyrene insert and an outer carton. | $20/box |
| Wine Shipping Boxes w/ nestable trays: Great for transporting wine. Saves space, made with recycled paper. Strong. Meets UPS, Fed Ex and ISTA testing requirements. | $15/box |
| Magnum Wine Case w/ Styrofoam: Protects your magnums and large Champagne bottles. | $10 |
