Private Storage
| Dimensions (W x D x H) | Estimated* Capacity (in cases) | Semi-Annual Cost |
| 4'x2'x4' | 18 | $138 |
| 4'x2'x5' | 24 | $165 |
| 3.5'x2'x5' | 22 | $155 |
| 4'x3'x3.5' | 24 | $165 |
| 4'x3'x5' | 32 | $220 |
| 5'x2'x5' | 32 | $220 |
| 4'x4'x3.5' | 32 | $220 |
| 4'x4'x4' | 36 | $245 |
| 3'x5'x4.5' | 42 | $275 |
| 4'x4'x5' | 48 | $310 |
| 4'x5'x4' | 54 | $330 |
| 4'x5'x5' | 72 | $400 |
| 5.5'x4'x5' | 80 | $440 |
| 5.5'x5'x5' | 120 | $550 |
| 4'x4'x9.5' | 96 | $550 |
| 5'x4'x9.5' | 144 | $775 |
| 7'x4'x9.5' | 192 | $920 |
| 8'x4'x9.5' | 224 | $1000 |
| 8'x15'x9.5' | 945 | $2760 |
| 9'x15'x9.5' | 1080 | $3600 |
| *The case capacity estimates provided here assume that a case is the size of a standard wooden Bordeaux box. You may be able to fit more or fewer cases than the estimates provided, depending on the size of your cases. Consequently, you may need a smaller or larger size storage unit. | ||
Supplies
| Item | Cost |
| Wine Shipping Boxes w/ styrofoam | $20/box |
| Wine Shipping Boxes w/ nestible trays | $15/box |
| Disc Padlock - Stainless | $12 |
| Disc Padlock - Keyed alike | $20 |
| Roll of Tape | $3 |
| Markers | $1.75 |
